5/10/15 x Temperature Humidity Meters Gauge Indoor Fahrenheit (℉) LCD Display
USD 8.67 USD
Specifications
| Qty | 2pcs |
| Brand | Unbranded |
| Material | ABS |
| Type | Thermometer Hygrometer |
| Color | Black |
| Size | 1.96'' *0.62'' *1.18'' |
| Power Source | Battery (LR44 * 2) |
| Humidity Measurement Accuracy | ± 5% |
| Temperature Measurement Accuracy | ± 1.0 ℉ |
| Temperature Sampling Period | 10 Seconds |
| Relative Humidity Test Range | 10% -99% |
| Display Resolution | 0.1 ℉ |
| Power | 0.15 mW |
| System Of Measurement | Fahrenheit |
Relative Humidity Test Range: 10% -99%. - Humidity Resolution: 1%. - Screen: LCD Display Screen. - Temperature Sampling Period: 10 seconds. - Display Resolution: 0.1 ℉. 🎁 ULTRA-COMPACT & DURABLE DESIGN: 5×3×1.6cm size and 18g lightweight build, made of sturdy black ABS plastic, easy to place, mount or carry without taking up space.